DeadZone
    CalendarCalendar   SearchSearch   MemberlistMemberlist   Phoogle MapPhoogle Map   GamesGames Section   StatisticsStatistics   RegisterRegister 
Log inLog in  ProfileProfile  Log in to check your private messagesLog in to check your private messages

DeadZone Forum Index » Games Categories » Yeti Sports » Stagedive
# All Time Highscores Score Played Time Time Held
First   Spots 2,249.31 Mon December 28 14:28:36 GMT 2009 10 min 16 sec 743 weeks 2 days
Second   Hekate 2,219 Mon December 28 13:48:28 GMT 2009 52 Seconds 743 weeks 2 days
Third   Theo 504.79 Mon January 5 14:03:39 GMT 2009 39 Seconds 794 weeks 2 days
4   Dshais_Lady 421.65 Mon July 24 0:47:08 GMT 2006 51 Seconds 922 weeks 3 days
5   Kidkat 272.45 Thu May 31 0:15:02 GMT 2007 1 min 29 sec 878 weeks
6   Hidden 105.89 Mon September 5 18:04:56 GMT 2005 45 Seconds 968 weeks 2 days
7   Petey 97.96 Mon February 13 23:43:17 GMT 2006 37 Seconds 945 weeks 2 days
8   KSmitty 83.42 Sat May 27 23:16:45 GMT 2006 3 min 23 sec 930 weeks 4 days
9   Brad-sd 69.86 Sat December 15 20:02:58 GMT 2007 1 min 5 sec 849 weeks 4 days
10   Gantaj 58.46 Sun April 23 23:44:01 GMT 2006 33 Seconds 935 weeks 3 days
11   Grumbles 46.58 Mon January 21 19:50:48 GMT 2008 35 Seconds 844 weeks 2 days
12   Eric 45.51 Thu February 16 16:43:05 GMT 2006 40 Seconds 944 weeks 6 days
13   Bazza50 42.91 Mon November 12 10:59:20 GMT 2018 7 min 15 sec 280 weeks 2 days
14   Soulwhispers 39.72 Thu September 4 18:56:01 GMT 2008 1 min 2 sec 811 weeks 6 days
15   Mikeefc 35.78 Tue January 6 18:01:16 GMT 2009 24 Seconds 794 weeks 1 days
16   Knewlove 34.6 Sat March 22 12:36:39 GMT 2008 1 min 38 sec 835 weeks 4 days
17   Elzuks 34.36 Thu June 21 11:59:32 GMT 2018 6 min 35 sec 300 weeks 6 days
18   Madman 34.35 Fri October 21 13:42:00 GMT 2005 24 Seconds 961 weeks 5 days
19   Gray 34.1 Mon April 27 20:06:43 GMT 2009 1 min 16 sec 778 weeks 2 days
20   Shadow TULF 33.42 Sat July 16 0:32:46 GMT 2005 23 Seconds 975 weeks 5 days
21   OMalleyCat8 31.73 Sat May 14 9:30:55 GMT 2005 33 Seconds 984 weeks 4 days
22   Bear9090 31.58 Sat February 14 10:34:52 GMT 2009 1 min 14 sec 788 weeks 4 days
23   Iceybabe 31.54 Mon April 3 8:33:44 GMT 2006 22 Seconds 938 weeks 2 days
24   Hidden 31.24 Tue January 4 20:35:06 GMT 2005 22 Seconds 1003 weeks 1 days
25   Blackcrow 30.83 Mon November 12 3:33:24 GMT 2012 2 min 46 sec 593 weeks 3 days
26   Myles 30.63 Fri June 17 23:03:04 GMT 2005 18 Seconds 979 weeks 5 days
27   Frucathrine 30 Wed December 20 16:56:49 GMT 2006 33 Seconds 901 weeks
28   Mixmax 29.74 Wed August 31 13:32:41 GMT 2005 18 Seconds 969 weeks
29   Caveboy 29.57 Wed October 17 15:03:22 GMT 2012 54 Seconds 597 weeks
30   Sevilla_si 29.43 Sat June 2 13:30:02 GMT 2007 2 min 14 sec 877 weeks 4 days
31   Hidden 27.5 Fri October 14 16:57:57 GMT 2005 25 Seconds 962 weeks 5 days
32   Sticky 27.17 Sun October 9 9:28:16 GMT 2005 29 Seconds 963 weeks 3 days
33   Babe 26.68 Sat April 1 16:00:57 GMT 2006 21 Seconds 938 weeks 4 days
34   Anzelic 26.46 Sat May 6 22:10:57 GMT 2006 18 Seconds 933 weeks 4 days
35   Bill Cassidy 26.43 Sat March 3 4:26:18 GMT 2007 50 Seconds 890 weeks 4 days
36   Ayersgarth 25.74 Wed May 24 6:49:19 GMT 2006 1 min 53 sec 931 weeks
37   MissyAnne 25.17 Tue April 12 16:03:58 GMT 2005 30 Seconds 989 weeks 1 days
38   Kestrel1 25.1 Tue May 13 15:49:55 GMT 2008 4 min 33 sec 828 weeks 1 days
39   mrod 24.96 Sun June 19 9:28:31 GMT 2005 43 Seconds 979 weeks 3 days
40   Maximilium 24.68 Thu July 3 12:50:47 GMT 2008 33 Seconds 820 weeks 6 days
41   BrentBrenda 24.48 Tue December 30 19:15:09 GMT 2008 1 min 9 sec 795 weeks 1 days
42   Cathleen Lamont 21.85 Sat March 14 10:29:29 GMT 2009 43 Seconds 784 weeks 4 days
43   Pupsgranate 21.65 Wed November 9 3:31:09 GMT 2005 28 Seconds 959 weeks 1 days
44   Fastball 21.56 Mon May 16 11:45:51 GMT 2005 32 Seconds 984 weeks 2 days
45   Kosherturkey 20.85 Tue May 30 20:44:43 GMT 2006 1 min 1 sec 930 weeks 1 days
46   Kalista 20.4 Fri April 20 20:33:37 GMT 2007 1 min 16 sec 883 weeks 5 days
47   AJyoungy 19.78 Fri March 5 7:09:13 GMT 2010 27 Seconds 733 weeks 5 days
48   Tomaridis 19.65 Sun December 3 0:33:21 GMT 2006 55 Seconds 903 weeks 4 days
49   Kelz 19.38 Sat March 24 3:09:03 GMT 2007 28 Seconds 887 weeks 5 days
50   Kyle 19.0 Sun February 17 15:59:53 GMT 2008 1 min 59 sec 840 weeks 3 days
51   Sholto 18.52 Fri September 5 12:00:23 GMT 2008 45 Seconds 811 weeks 5 days
52   The Best 18.32 Sun June 19 22:03:42 GMT 2005 43 Seconds 979 weeks 3 days
53   LSummerStar47 17.98 Sun October 30 21:14:47 GMT 2005 15 Seconds 960 weeks 3 days
54   Sputum 17.39 Thu December 22 8:47:12 GMT 2005 26 Seconds 952 weeks 6 days
55   Uberpete 17.35 Thu May 25 14:51:48 GMT 2006 55 Seconds 930 weeks 6 days
56   Afilho216 16.84 Sat May 14 16:56:21 GMT 2005 40 Seconds 984 weeks 4 days
57   Jakpaz 16.6 Fri October 12 10:15:41 GMT 2012 1 min 0 sec 597 weeks 5 days
58   Undy 15.44 Thu December 16 13:27:42 GMT 2004 30 Seconds 1005 weeks 6 days
59   Ziedth 14.56 Mon October 10 9:02:52 GMT 2005 31 Seconds 963 weeks 2 days
  Isis 14.56 Sat March 4 17:38:13 GMT 2006 29 Seconds 942 weeks 4 days
61   Kakarot12 14.52 Sun June 19 9:55:49 GMT 2005 25 Seconds 979 weeks 3 days
62   Hidden 14.29 Thu March 31 17:19:40 GMT 2005 30 Seconds 990 weeks 6 days
63   Woodentop 14.0 Wed June 27 13:12:40 GMT 2007 49 Seconds 874 weeks
64   Dintrox 13.9 Sat June 14 2:13:20 GMT 2008 49 Seconds 823 weeks 5 days
65   TopCat 13.89 Mon July 4 20:54:36 GMT 2005 36 Seconds 977 weeks 2 days
66   Bmgbmg 13.45 Fri March 2 17:28:59 GMT 2007 50 Seconds 890 weeks 5 days
67   Sokrates 13.21 Tue July 31 0:28:13 GMT 2007 31 Seconds 869 weeks 2 days
68   Steve 12.93 Sat March 5 22:50:05 GMT 2005 30 Seconds 994 weeks 4 days
69   Fenix 12.43 Sat January 14 5:53:03 GMT 2006 51 Seconds 949 weeks 4 days
70   Ronya 12.35 Fri October 21 16:49:51 GMT 2005 22 Seconds 961 weeks 5 days
71   Lassykk 12.2 Tue October 4 7:35:46 GMT 2005 1 min 20 sec 964 weeks 1 days
72   Hidden 12.0 Wed March 2 4:30:30 GMT 2005 35 Seconds 995 weeks
73   Hidden 11.96 Sun April 2 18:16:32 GMT 2006 36 Seconds 938 weeks 3 days
74   PeTe 10.91 Sun April 23 10:16:11 GMT 2006 33 Seconds 935 weeks 3 days
  Robyn 10.91 Tue July 24 15:50:35 GMT 2007 51 Seconds 870 weeks 1 days
DeadZone Forum Index » Games Categories » Yeti Sports » Stagedive

phpBB Activity, Arcade Mod 3.0.0 © 2001, 2007 - Napoleon, dEfEndEr

Powered by phpBB © 2001, 2005 phpBB Group

Page Generation = 0.43166 Seconds, SQL Queries = 46