DeadZone
    CalendarCalendar   SearchSearch   MemberlistMemberlist   Phoogle MapPhoogle Map   GamesGames Section   StatisticsStatistics   RegisterRegister 
Log inLog in  ProfileProfile  Log in to check your private messagesLog in to check your private messages

DeadZone Forum Index » Games Categories » Yeti Sports » Yeti Olympics
# All Time Highscores Score Played Time Time Held
First   mario43 3,142.79 Mon May 14 10:02:39 GMT 2012 7 min 27 sec 619 weeks 3 days
Second   Brad-sd 3,089.66 Wed August 15 23:18:18 GMT 2007 11 min 56 sec 867 weeks
Third   triX 3,045.76 Sun January 29 22:54:47 GMT 2006 7 min 53 sec 947 weeks 3 days
4   Bazza50 3,040.31 Fri January 4 5:51:51 GMT 2013 6 min 57 sec 585 weeks 6 days
5   Theo 3,022.1 Mon January 5 14:23:56 GMT 2009 7 min 49 sec 794 weeks 2 days
6   Kidkat 2,933.62 Thu January 31 9:11:26 GMT 2008 7 min 7 sec 843 weeks
7   Kyle 2,744.11 Sun February 25 10:42:56 GMT 2007 12 min 43 sec 891 weeks 4 days
8   KSmitty 2,739.0 Sat March 18 15:46:36 GMT 2006 7 min 20 sec 940 weeks 4 days
9   Petey 2,709.63 Thu March 9 23:44:33 GMT 2006 7 min 6 sec 941 weeks 6 days
10   Razorteeth 2,707.54 Sun February 25 8:23:24 GMT 2007 9 min 47 sec 891 weeks 4 days
11   Steve 2,681.59 Sat March 5 23:17:41 GMT 2005 3 min 0 sec 994 weeks 4 days
12   Quiggy 2,672.89 Thu July 7 15:13:23 GMT 2005 8 min 6 sec 976 weeks 6 days
13   Dshais_Lady 2,615.7 Sun July 23 13:20:38 GMT 2006 7 min 37 sec 922 weeks 4 days
14   Myles 2,601.61 Mon June 20 3:04:31 GMT 2005 10 min 0 sec 979 weeks 3 days
15   Eric 2,594.61 Wed August 23 22:02:02 GMT 2006 16 min 58 sec 918 weeks
16   Indo-diver 2,578.65 Sat January 21 6:57:50 GMT 2006 7 min 48 sec 948 weeks 5 days
17   Hidden 2,567.26 Mon September 5 18:03:34 GMT 2005 8 min 13 sec 968 weeks 2 days
18   Ay 2,563.86 Sat August 5 12:13:46 GMT 2006 7 min 40 sec 920 weeks 5 days
19   Grumbles 2,501.84 Mon May 5 14:51:07 GMT 2008 8 min 36 sec 829 weeks 2 days
20   Lassykk 2,462.74 Tue January 17 13:06:03 GMT 2006 9 min 34 sec 949 weeks 2 days
21   Wills 2,459.87 Sat May 27 16:22:31 GMT 2006 14 min 42 sec 930 weeks 4 days
22   Babe 2,455.71 Wed May 30 9:06:17 GMT 2007 6 min 46 sec 878 weeks 1 days
23   Bill Cassidy 2,390.25 Sat December 18 12:36:42 GMT 2004 3 min 0 sec 1005 weeks 5 days
24   Iceybabe 2,388.48 Sat April 1 15:01:43 GMT 2006 16 min 2 sec 938 weeks 4 days
25   mrod 2,378.41 Wed December 29 20:33:19 GMT 2004 3 min 0 sec 1004 weeks
26   Gray 2,377.54 Sat February 6 13:35:23 GMT 2010 8 min 30 sec 737 weeks 5 days
27   Mixmax 2,372.1 Tue August 30 14:16:41 GMT 2005 8 min 29 sec 969 weeks 1 days
28   Caveboy 2,349.44 Tue September 25 13:01:11 GMT 2012 8 min 3 sec 600 weeks 2 days
29   Chefshaun 2,291.48 Wed January 7 9:51:09 GMT 2009 6 min 14 sec 794 weeks 1 days
30   Jay 2,255.5 Sat March 25 13:27:11 GMT 2006 8 min 48 sec 939 weeks 5 days
31   PeTe 2,252.78 Tue April 25 4:10:29 GMT 2006 7 min 36 sec 935 weeks 2 days
32   Qball 2,218.7 Tue May 29 8:33:48 GMT 2007 10 min 24 sec 878 weeks 2 days
33   BrentBrenda 2,206.76 Fri January 2 16:43:44 GMT 2009 7 min 19 sec 794 weeks 5 days
34   Bear9090 2,201.66 Sat February 14 10:30:42 GMT 2009 8 min 3 sec 788 weeks 5 days
35   Zola 2,189.43 Sun September 11 4:33:42 GMT 2005 7 min 1 sec 967 weeks 4 days
36   Hidden 2,188.92 Mon August 1 20:14:23 GMT 2005 8 min 40 sec 973 weeks 2 days
37   Mel76 2,158.1 Thu March 9 13:55:56 GMT 2006 15 min 28 sec 941 weeks 6 days
38   Allen048 2,140.73 Mon August 18 18:05:47 GMT 2008 7 min 22 sec 814 weeks 2 days
39   Kestrel1 2,115 Thu September 3 7:39:42 GMT 2009 10 min 22 sec 760 weeks
40   Isis 2,098.56 Tue April 25 11:08:19 GMT 2006 8 min 15 sec 935 weeks 2 days
41   LuckyPip 2,034.5 Sun May 14 9:15:09 GMT 2006 9 min 16 sec 932 weeks 4 days
42   Hidden 1,968.71 Fri October 14 17:07:24 GMT 2005 7 min 4 sec 962 weeks 5 days
43   Mdvaldosta 1,843.0 Thu March 17 16:23:42 GMT 2005 3 min 0 sec 992 weeks 6 days
44   Kir 1,803.27 Mon April 30 6:24:54 GMT 2007 9 min 28 sec 882 weeks 3 days
45   Hidden 1,802.91 Mon September 4 20:53:47 GMT 2006 8 min 1 sec 916 weeks 2 days
46   Pupsgranate 1,795.99 Wed November 9 3:40:13 GMT 2005 6 min 46 sec 959 weeks 1 days
47   Daza 1,719.12 Thu June 1 9:58:08 GMT 2006 8 min 13 sec 930 weeks
48   Kosherturkey 1,696.74 Tue June 6 13:13:51 GMT 2006 6 min 26 sec 929 weeks 2 days
49   Lucas 1,687.75 Thu June 1 19:05:10 GMT 2006 6 min 26 sec 929 weeks 6 days
50   Gantross 1,644.6 Wed May 16 15:44:57 GMT 2012 6 min 16 sec 619 weeks
51   Undy 1,631 Mon July 30 22:30:38 GMT 2007 9 min 51 sec 869 weeks 2 days
52   Knewlove 1,582.83 Fri March 14 12:37:24 GMT 2008 8 min 30 sec 836 weeks 6 days
53   Jayjay72 1,519.23 Sun February 26 2:57:26 GMT 2006 7 min 9 sec 943 weeks 4 days
54   Hidden 1,502.84 Sun April 2 18:15:21 GMT 2006 8 min 43 sec 938 weeks 3 days
55   Elzuks 1,472.12 Tue April 24 14:05:02 GMT 2018 10 min 36 sec 309 weeks 1 days
56   Hekate 1,413.33 Sat June 27 5:06:51 GMT 2009 6 min 39 sec 769 weeks 5 days
57   Robyn 1,400.46 Thu June 14 18:29:24 GMT 2007 7 min 51 sec 875 weeks 6 days
58   Hidden 1,323.1 Wed March 2 4:38:32 GMT 2005 3 min 0 sec 995 weeks 1 days
59   Family Guy Fan 1,218.47 Sat August 27 2:42:46 GMT 2005 8 min 45 sec 969 weeks 5 days
60   Redtango 1,183.77 Sat July 9 1:09:49 GMT 2005 6 min 38 sec 976 weeks 5 days
61   OMalleyCat8 1,144.59 Fri April 29 22:15:59 GMT 2005 3 min 0 sec 986 weeks 5 days
62   Fintrylady 714.94 Sat December 26 13:10:55 GMT 2009 9 min 22 sec 743 weeks 5 days
DeadZone Forum Index » Games Categories » Yeti Sports » Yeti Olympics

phpBB Activity, Arcade Mod 3.0.0 © 2001, 2007 - Napoleon, dEfEndEr

Powered by phpBB © 2001, 2005 phpBB Group

Page Generation = 0.13981 Seconds, SQL Queries = 46