DeadZone
    CalendarCalendar   SearchSearch   MemberlistMemberlist   Phoogle MapPhoogle Map   GamesGames Section   StatisticsStatistics   RegisterRegister 
Log inLog in  ProfileProfile  Log in to check your private messagesLog in to check your private messages

DeadZone Forum Index » Games Categories » Flash Puzzles » Wordup
# All Time Highscores Score Played Time Time Held
First   Bill Cassidy 16,725 Wed December 15 1:34:47 GMT 2004 2 min 0 sec 1010 weeks 3 days
Second   triX 14,700 Sun March 5 1:00:53 GMT 2006 4 min 22 sec 946 weeks 6 days
Third   Cherrie 14,300 Mon January 10 4:59:42 GMT 2005 3 min 0 sec 1006 weeks 5 days
4   Grumbles 12,800 Sun July 6 12:56:27 GMT 2008 4 min 21 sec 824 weeks 5 days
5   Knewlove 11,700 Sun January 11 18:38:54 GMT 2009 4 min 20 sec 797 weeks 5 days
6   Cloudrider1329 11,450 Wed December 30 20:06:58 GMT 2009 4 min 20 sec 747 weeks 2 days
7   Hekate 10,900 Sun July 1 2:46:39 GMT 2012 4 min 19 sec 616 weeks 6 days
8   Zop 10,325 Tue July 21 1:51:33 GMT 2020 4 min 17 sec 196 weeks 4 days
9   Soulwhispers 10,200 Sat July 5 20:01:44 GMT 2008 4 min 38 sec 824 weeks 6 days
10   Jakpaz 6,350 Sun July 29 11:03:49 GMT 2012 4 min 20 sec 612 weeks 5 days
11   OMalleyCat8 5,675 Wed May 25 21:23:20 GMT 2005 3 min 0 sec 987 weeks 2 days
12   Kate 5,150 Wed December 30 20:29:49 GMT 2009 4 min 18 sec 747 weeks 2 days
13   Keywest928 4,800 Sat July 26 23:43:00 GMT 2008 4 min 22 sec 821 weeks 6 days
14   Knightnurse 4,200 Sat November 21 19:20:30 GMT 2009 4 min 21 sec 752 weeks 6 days
15   Blackcrow 2,575 Fri July 10 12:44:05 GMT 2009 4 min 21 sec 772 weeks
16   Wilber 2,000 Sun January 13 21:11:47 GMT 2008 4 min 21 sec 849 weeks 5 days
17   mrod 750 Thu November 17 17:55:44 GMT 2005 3 min 15 sec 962 weeks 1 days
  MissyAnne 750 Fri December 8 9:50:04 GMT 2006 3 min 52 sec 907 weeks 1 days
DeadZone Forum Index » Games Categories » Flash Puzzles » Wordup

phpBB Activity, Arcade Mod 3.0.0 © 2001, 2007 - Napoleon, dEfEndEr

Powered by phpBB © 2001, 2005 phpBB Group

Page Generation = 0.14913 Seconds, SQL Queries = 46