DeadZone
    CalendarCalendar   SearchSearch   MemberlistMemberlist   Phoogle MapPhoogle Map   GamesGames Section   StatisticsStatistics   RegisterRegister 
Log inLog in  ProfileProfile  Log in to check your private messagesLog in to check your private messages

DeadZone Forum Index » Games Categories » Flash Sports » Icemania
# All Time Highscores Score Played Time Time Held
First   Kate 5,257 Tue March 31 19:26:02 GMT 2009 11 min 44 sec 789 weeks 4 days
Second   BrentBrenda 1,405 Wed April 8 13:18:33 GMT 2009 11 min 25 sec 788 weeks 4 days
Third   Mel76 1,300 Thu March 30 12:28:34 GMT 2006 21 min 1 sec 946 weeks 3 days
4   Lassykk 1,210 Mon September 19 10:14:42 GMT 2011 9 min 26 sec 660 weeks 6 days
5   Petey 1,060 Tue March 21 10:09:27 GMT 2006 8 min 44 sec 947 weeks 5 days
6   Dintrox 755 Sun January 11 18:12:11 GMT 2009 7 min 43 sec 800 weeks 6 days
7   Steve 730 Sat May 7 14:07:38 GMT 2005 3 min 0 sec 993 weeks 1 days
8   MissyAnne 565 Mon September 12 11:54:31 GMT 2005 4 min 48 sec 974 weeks 6 days
9   Sputum 475 Fri April 21 5:21:00 GMT 2006 9 min 38 sec 943 weeks 2 days
10   Hekate 425 Sat June 27 6:39:49 GMT 2009 4 min 2 sec 777 weeks 1 days
11   Grumbles 335 Wed May 7 14:39:37 GMT 2008 3 min 44 sec 836 weeks 4 days
12   Bill Cassidy 260 Sat April 16 0:42:20 GMT 2005 3 min 0 sec 996 weeks 1 days
  Kyle 260 Fri April 6 11:30:30 GMT 2007 2 min 49 sec 893 weeks 2 days
14   Brad-sd 215 Wed November 26 14:19:32 GMT 2008 3 min 52 sec 807 weeks 4 days
15   Hidden 110 Mon July 18 9:28:52 GMT 2005 1 min 48 sec 982 weeks 6 days
  Icabodlf 110 Sat March 4 13:01:04 GMT 2006 2 hr 51 min 2 sec 950 weeks 1 days
17   Bazza50 100 Sat March 12 9:43:39 GMT 2011 1 min 36 sec 688 weeks 1 days
18   James 90 Fri April 14 20:34:15 GMT 2006 1 min 57 sec 944 weeks 1 days
19   Kidkat 85 Thu February 14 0:12:59 GMT 2008 1 min 48 sec 848 weeks 3 days
DeadZone Forum Index » Games Categories » Flash Sports » Icemania

phpBB Activity, Arcade Mod 3.0.0 © 2001, 2007 - Napoleon, dEfEndEr

Powered by phpBB © 2001, 2005 phpBB Group

Page Generation = 0.10755 Seconds, SQL Queries = 43