DeadZone
    CalendarCalendar   SearchSearch   MemberlistMemberlist   Phoogle MapPhoogle Map   GamesGames Section   StatisticsStatistics   RegisterRegister 
Log inLog in  ProfileProfile  Log in to check your private messagesLog in to check your private messages

DeadZone Forum Index » Games Categories » Slingo Games » Slingo-2-Hand
# All Time Highscores Score Played Time Time Held
First   Diane 127,575 Sat January 24 15:05:08 GMT 2009 4 min 6 sec 794 weeks 4 days
Second   Bazza50 126,700 Tue February 16 12:22:29 GMT 2016 5 min 48 sec 426 weeks 1 days
Third   Soulwhispers 79,165 Sat June 14 11:15:55 GMT 2008 11 min 52 sec 826 weeks 4 days
4   Knewlove 66,000 Sat June 14 0:06:20 GMT 2008 7 min 27 sec 826 weeks 4 days
5   Bscully 63,800 Tue January 6 10:33:34 GMT 2009 5 min 27 sec 797 weeks 1 days
6   mrod 8,475 Sat March 4 18:58:16 GMT 2006 4 min 54 sec 945 weeks 4 days
7   Blackcrow 8,225 Sat November 10 12:42:07 GMT 2012 7 min 21 sec 596 weeks 4 days
8   Grumbles 5,050 Fri July 4 19:31:16 GMT 2008 4 min 37 sec 823 weeks 5 days
9   Elzuks 4,575 Sun August 12 14:46:29 GMT 2018 7 min 1 sec 296 weeks 3 days
10   Mikeefc 4,275 Sat January 31 16:24:30 GMT 2009 4 min 34 sec 793 weeks 4 days
11   Babe 3,000 Wed May 30 8:04:48 GMT 2007 5 min 47 sec 881 weeks
12   Cnmoores 2,500 Tue January 6 7:48:06 GMT 2009 6 min 12 sec 797 weeks 1 days
13   Dshais_Lady 2,225 Mon July 24 2:02:29 GMT 2006 11 min 9 sec 925 weeks 2 days
14   Bill Cassidy 1,375 Thu January 26 10:59:21 GMT 2006 4 min 48 sec 950 weeks 6 days
15   Jakpaz 1,150 Wed January 21 13:07:46 GMT 2009 9 min 17 sec 795 weeks
16   Wilber 700 Sun February 18 9:32:12 GMT 2007 9 min 3 sec 895 weeks 3 days
17   Iceybabe 650 Mon April 3 9:29:10 GMT 2006 8 min 51 sec 941 weeks 2 days
18   Fintrylady 640 Mon November 15 15:33:10 GMT 2010 9 min 24 sec 700 weeks 2 days
DeadZone Forum Index » Games Categories » Slingo Games » Slingo-2-Hand

phpBB Activity, Arcade Mod 3.0.0 © 2001, 2007 - Napoleon, dEfEndEr

Powered by phpBB © 2001, 2005 phpBB Group

Page Generation = 0.09232 Seconds, SQL Queries = 46