DeadZone
    CalendarCalendar   SearchSearch   MemberlistMemberlist   Phoogle MapPhoogle Map   GamesGames Section   StatisticsStatistics   RegisterRegister 
Log inLog in  ProfileProfile  Log in to check your private messagesLog in to check your private messages

DeadZone Forum Index » Games Categories » Flash Puzzles » Super Quiz
# All Time Highscores Score Played Time Time Held
First   Bill Cassidy 10,000,000 Sun April 23 16:09:18 GMT 2006 4 min 13 sec 941 weeks 1 days
  Undy 10,000,000 Mon April 24 7:57:34 GMT 2006 5 min 58 sec 941 weeks 1 days
  triX 10,000,000 Tue June 6 17:24:24 GMT 2006 7 min 11 sec 934 weeks 6 days
  Dadio 10,000,000 Fri April 8 10:53:20 GMT 2011 5 min 54 sec 682 weeks 4 days
  Bazza50 10,000,000 Tue December 6 5:56:19 GMT 2011 4 min 3 sec 648 weeks
6   MissyAnne 2,500,000 Tue April 25 0:39:11 GMT 2006 9 min 12 sec 941 weeks
  Karen182 2,500,000 Thu February 19 9:12:55 GMT 2009 5 min 9 sec 793 weeks 5 days
8   Iceybabe 1,000,000 Mon April 24 2:16:14 GMT 2006 4 min 29 sec 941 weeks 1 days
  Knewlove 1,000,000 Thu March 20 19:09:24 GMT 2008 5 min 35 sec 841 weeks 4 days
  Jakpaz 1,000,000 Sun November 15 12:53:27 GMT 2009 3 min 31 sec 755 weeks 2 days
11   OMalleyCat8 100,000 Sun April 23 12:48:59 GMT 2006 3 min 1 sec 941 weeks 2 days
  Drwhit73 100,000 Sat September 2 22:34:47 GMT 2006 3 min 14 sec 922 weeks 2 days
  Grumbles 100,000 Tue June 24 17:56:06 GMT 2008 3 min 42 sec 827 weeks 6 days
  Caveboy 100,000 Sat July 5 9:23:21 GMT 2008 2 min 46 sec 826 weeks 3 days
  Cloudrider1329 100,000 Sun March 24 11:03:33 GMT 2013 3 min 36 sec 580 weeks 2 days
16   Babe 50,000 Mon August 7 13:20:53 GMT 2006 2 min 3 sec 926 weeks 1 days
17   Eric 30,000 Thu April 27 12:21:13 GMT 2006 2 min 29 sec 940 weeks 5 days
  Soulwhispers 30,000 Mon May 26 4:41:46 GMT 2008 3 min 51 sec 832 weeks 1 days
  Sballweg 30,000 Sun June 1 14:45:08 GMT 2008 3 min 10 sec 831 weeks 1 days
  BrentBrenda 30,000 Wed February 11 11:46:52 GMT 2009 3 min 16 sec 794 weeks 6 days
  Blackcrow 30,000 Sat August 7 12:47:42 GMT 2010 2 min 6 sec 717 weeks 3 days
  GAndalf1964 30,000 Sun August 7 14:26:57 GMT 2011 1 min 18 sec 665 weeks 1 days
23   Wilber 20,000 Tue January 15 17:24:47 GMT 2008 1 min 41 sec 850 weeks 6 days
  AJyoungy 20,000 Mon February 2 7:11:20 GMT 2009 2 min 54 sec 796 weeks 1 days
  Kate 20,000 Fri March 12 10:39:26 GMT 2010 2 min 29 sec 738 weeks 4 days
  Elzuks 20,000 Mon June 11 16:24:13 GMT 2018 1 min 46 sec 308 weeks
27   Sleeperservice 10,000 Wed June 21 20:58:37 GMT 2006 1 min 14 sec 932 weeks 5 days
  Kalista 10,000 Fri April 20 20:26:11 GMT 2007 1 min 39 sec 889 weeks 3 days
  Robyn 10,000 Wed June 13 11:02:06 GMT 2007 1 min 28 sec 881 weeks 6 days
  Kakarot12 10,000 Fri March 21 22:00:52 GMT 2008 1 min 17 sec 841 weeks 3 days
31   mrod 5,000 Tue August 18 12:52:22 GMT 2009 1 min 14 sec 768 weeks
32   PeTe 4,000 Sun April 30 1:30:25 GMT 2006 1 min 45 sec 940 weeks 2 days
33   Diane 3,000 Mon February 2 13:34:00 GMT 2009 34 Seconds 796 weeks
34   Tomski 2,000 Fri May 5 21:51:21 GMT 2006 39 Seconds 939 weeks 3 days
  Kir 2,000 Thu May 11 18:46:09 GMT 2006 1 min 10 sec 938 weeks 4 days
  RavenBlue 2,000 Fri September 8 13:21:17 GMT 2006 8 min 39 sec 921 weeks 4 days
  Clifton11221 2,000 Wed February 14 22:40:01 GMT 2007 1 min 22 sec 898 weeks 5 days
  Cathleen Lamont 2,000 Tue March 24 17:18:38 GMT 2009 30 Seconds 788 weeks 6 days
39   Renato Cury 1,000 Sat April 29 14:35:42 GMT 2006 59 Seconds 940 weeks 2 days
  Sh00t1ngst4r 1,000 Fri April 13 16:00:51 GMT 2007 2 min 46 sec 890 weeks 3 days
DeadZone Forum Index » Games Categories » Flash Puzzles » Super Quiz

phpBB Activity, Arcade Mod 3.0.0 © 2001, 2007 - Napoleon, dEfEndEr

Powered by phpBB © 2001, 2005 phpBB Group

Page Generation = 0.10383 Seconds, SQL Queries = 46