DeadZone
    CalendarCalendar   SearchSearch   MemberlistMemberlist   Phoogle MapPhoogle Map   GamesGames Section   StatisticsStatistics   RegisterRegister 
Log inLog in  ProfileProfile  Log in to check your private messagesLog in to check your private messages

DeadZone Forum Index » Games Categories » Distance Games » Tire Toss
# All Time Highscores Score Played Time Time Held
First   Gantross 444.511 Fri June 4 15:36:40 GMT 2010 51 Seconds 723 weeks 5 days
Second   Theo 443.996 Thu March 5 1:58:35 GMT 2009 10 Seconds 789 weeks
Third   Kidkat 443.967 Wed May 30 17:26:14 GMT 2007 14 Seconds 881 weeks
4   James 443.888 Tue May 16 15:12:39 GMT 2006 1 min 33 sec 935 weeks 1 days
5   MissyAnne 443.692 Wed May 17 11:15:22 GMT 2006 19 Seconds 935 weeks 1 days
6   Knewlove 443.365 Mon May 26 1:07:54 GMT 2008 29 Seconds 829 weeks 3 days
7   Jakpaz 443.283 Tue July 22 12:09:53 GMT 2014 19 Seconds 508 weeks 2 days
8   Brad-sd 443.231 Fri August 17 17:17:59 GMT 2007 1 min 1 sec 869 weeks 5 days
9   Bazza50 443.157 Sun December 2 2:05:47 GMT 2012 1 min 40 sec 593 weeks 4 days
10   Babe 443.04 Tue May 16 17:31:36 GMT 2006 12 Seconds 935 weeks 1 days
11   Mikeefc 442.62 Thu January 8 10:16:31 GMT 2009 20 Seconds 797 weeks
12   Iceybabe 442.594 Thu August 9 10:02:17 GMT 2007 13 Seconds 871 weeks
13   Maddog 442.343 Mon June 18 15:04:03 GMT 2007 26 Seconds 878 weeks 2 days
14   Sevilla_si 442.338 Wed May 16 3:13:06 GMT 2007 37 Seconds 883 weeks 1 days
15   Kyle 442.297 Fri May 19 13:06:17 GMT 2006 1 min 6 sec 934 weeks 6 days
16   BrentBrenda 442.207 Thu January 15 23:54:32 GMT 2009 32 Seconds 795 weeks 6 days
17   Bear9090 442.176 Sat February 21 9:44:08 GMT 2009 13 Seconds 790 weeks 5 days
18   Lucas 442.09 Fri May 26 9:16:13 GMT 2006 26 Seconds 933 weeks 6 days
19   Soulwhispers 441.986 Sat July 5 21:58:03 GMT 2008 14 Seconds 823 weeks 4 days
20   Funkybutt 441.194 Tue January 6 15:11:25 GMT 2009 20 Seconds 797 weeks 1 days
21   Qball 439.379 Wed May 30 6:41:28 GMT 2007 20 Seconds 881 weeks 1 days
22   Grumbles 439.05 Mon January 21 15:31:05 GMT 2008 14 Seconds 847 weeks 2 days
23   Eric 437.04 Tue May 16 14:05:59 GMT 2006 31 Seconds 935 weeks 2 days
24   Icabodlf 434.947 Tue May 16 12:34:48 GMT 2006 30 Seconds 935 weeks 2 days
25   triX 430.326 Thu May 18 3:10:45 GMT 2006 12 Seconds 935 weeks
26   Ay 429.963 Fri May 26 8:30:27 GMT 2006 13 Seconds 933 weeks 6 days
27   Maidmarion392002 428.488 Sat January 17 13:00:46 GMT 2009 35 Seconds 795 weeks 5 days
28   Gray 426.174 Sat January 23 13:02:03 GMT 2010 14 Seconds 742 weeks 5 days
29   AJyoungy 425.976 Wed September 15 6:16:58 GMT 2010 34 Seconds 709 weeks 1 days
30   Picsu 415.421 Fri February 23 7:41:44 GMT 2007 27 Seconds 894 weeks 6 days
31   Dadio 414.86 Sun July 10 3:30:50 GMT 2011 1 min 57 sec 666 weeks 4 days
32   Gedfog 409.146 Sun February 8 9:00:28 GMT 2009 12 Seconds 792 weeks 4 days
33   Sholto 400.53 Tue September 9 12:36:31 GMT 2008 15 Seconds 814 weeks 2 days
34   Giorgio79 395.597 Tue October 31 9:00:54 GMT 2006 12 Seconds 911 weeks 2 days
35   mrod 393.705 Sun February 3 2:44:52 GMT 2008 36 Seconds 845 weeks 4 days
36   RavenBlue 392.289 Sun September 12 18:20:36 GMT 2010 19 Seconds 709 weeks 3 days
37   Kate 381.852 Sat December 29 12:17:42 GMT 2012 34 Seconds 589 weeks 5 days
38   Sitwi 359.547 Sat May 26 11:31:47 GMT 2007 34 Seconds 881 weeks 5 days
39   Kalista 357.825 Mon April 9 16:46:05 GMT 2007 16 Seconds 888 weeks 2 days
40   Correndath 353.412 Mon May 19 16:56:32 GMT 2008 2 min 40 sec 830 weeks 2 days
41   Caveboy 351.422 Fri May 30 15:41:54 GMT 2008 1 min 7 sec 828 weeks 5 days
42   gtiash 330.0 Sun December 16 18:06:51 GMT 2007 13 Seconds 852 weeks 3 days
43   Shotgun 321.516 Tue December 5 8:34:09 GMT 2006 16 Seconds 906 weeks 2 days
44   Bill Cassidy 311.884 Wed May 17 6:14:57 GMT 2006 30 Seconds 935 weeks 1 days
45   Undy 303.425 Tue May 16 17:45:20 GMT 2006 29 Seconds 935 weeks 1 days
46   Woodentop 291.153 Wed June 27 13:40:05 GMT 2007 36 Seconds 877 weeks 1 days
47   Robyn 280.149 Fri June 29 11:37:54 GMT 2007 20 Seconds 876 weeks 6 days
48   Dintrox 268.523 Thu May 29 22:15:25 GMT 2008 1 min 51 sec 828 weeks 6 days
49   Chefshaun 261.727 Wed January 14 13:34:01 GMT 2009 32 Seconds 796 weeks 1 days
50   TechVW 245.118 Sat June 16 13:20:21 GMT 2007 23 Seconds 878 weeks 5 days
51   Cathleen Lamont 239.943 Sat March 14 20:15:53 GMT 2009 15 Seconds 787 weeks 4 days
52   Gleadall 235.112 Thu January 15 9:57:56 GMT 2009 12 Seconds 796 weeks
53   pink_candy 211.322 Thu November 15 10:21:12 GMT 2007 18 Seconds 857 weeks
54   Hekate 142.686 Sun June 28 6:18:30 GMT 2009 24 Seconds 772 weeks 4 days
55   Reikibear 109.784 Tue March 18 11:11:26 GMT 2008 16 Seconds 839 weeks 2 days
56   Lotti 86.198 Mon June 11 9:11:12 GMT 2007 41 Seconds 879 weeks 3 days
57   Kosherturkey 39.25 Tue May 30 21:09:40 GMT 2006 14 Seconds 933 weeks 1 days
DeadZone Forum Index » Games Categories » Distance Games » Tire Toss

phpBB Activity, Arcade Mod 3.0.0 © 2001, 2007 - Napoleon, dEfEndEr

Powered by phpBB © 2001, 2005 phpBB Group

Page Generation = 0.10093 Seconds, SQL Queries = 46