DeadZone
    CalendarCalendar   SearchSearch   MemberlistMemberlist   Phoogle MapPhoogle Map   GamesGames Section   StatisticsStatistics   RegisterRegister 
Log inLog in  ProfileProfile  Log in to check your private messagesLog in to check your private messages

DeadZone Forum Index » Games Categories » Flash Sports » Lightning Pool
# All Time Highscores Score Played Time Time Held
First   Lassykk 1,944,632 Thu July 13 9:20:35 GMT 2017 49 min 33 sec 354 weeks 4 days
Second   Bazza50 1,677,604 Sun March 11 7:25:19 GMT 2018 40 min 56 sec 320 weeks 1 days
Third   mario43 548,653 Mon July 2 3:34:38 GMT 2012 22 min 27 sec 617 weeks
4   Gedfog 83,838 Tue April 14 8:12:18 GMT 2009 28 min 19 sec 784 weeks 6 days
5   triX 78,412 Fri January 5 6:00:53 GMT 2007 10 min 45 sec 903 weeks 3 days
6   Slot Zero 71,450 Mon June 12 22:28:41 GMT 2006 2 hr 18 min 41 sec 932 weeks 6 days
7   MissyAnne 60,578 Tue May 23 3:35:17 GMT 2006 15 min 21 sec 935 weeks 6 days
8   Grumbles 59,651 Sun June 29 14:43:23 GMT 2008 18 min 13 sec 826 weeks
9   Gray 54,451 Tue April 28 15:08:23 GMT 2009 1 hr 46 min 17 sec 782 weeks 5 days
10   Sivewrigj 54,164 Sat April 4 3:22:27 GMT 2009 12 min 10 sec 786 weeks 2 days
11   Brad-sd 47,489 Fri January 4 3:51:36 GMT 2008 17 min 45 sec 851 weeks 3 days
12   Dintrox 18,554 Wed January 21 4:20:55 GMT 2009 16 min 9 sec 796 weeks 5 days
13   Soulwhispers 16,506 Thu January 24 11:05:31 GMT 2008 14 min 22 sec 848 weeks 3 days
14   Kidkat 13,243 Tue May 27 22:44:32 GMT 2008 4 min 59 sec 830 weeks 5 days
15   Blackcrow 11,694 Fri January 18 10:06:10 GMT 2013 10 min 26 sec 588 weeks 3 days
16   Astro_Fiend 11,602 Tue January 16 13:35:25 GMT 2007 7 min 11 sec 901 weeks 5 days
17   Bscully 11,113 Tue January 6 16:23:24 GMT 2009 7 min 9 sec 798 weeks 5 days
18   Correndath 10,592 Tue May 6 19:53:44 GMT 2008 5 min 25 sec 833 weeks 5 days
19   Robyn 10,360 Tue July 10 10:25:04 GMT 2007 5 min 41 sec 876 weeks 6 days
20   Kyle 10,157 Sun March 4 12:41:22 GMT 2007 5 min 9 sec 895 weeks
21   Adamr 8,925 Wed January 17 18:36:24 GMT 2007 5 min 13 sec 901 weeks 4 days
22   AJyoungy 7,919 Wed April 22 6:07:11 GMT 2009 4 min 42 sec 783 weeks 5 days
23   Eric 7,871 Wed May 17 12:12:18 GMT 2006 6 min 27 sec 936 weeks 4 days
24   Babe 7,657 Thu May 18 9:41:01 GMT 2006 5 min 56 sec 936 weeks 4 days
25   Caveboy 7,588 Fri February 27 12:09:34 GMT 2009 6 min 36 sec 791 weeks 2 days
26   Tweezle 7,389 Tue January 6 16:49:04 GMT 2009 5 min 30 sec 798 weeks 5 days
27   Dadio 6,894 Sat December 19 18:54:34 GMT 2009 12 min 33 sec 749 weeks 1 days
28   Bill Cassidy 6,319 Sun May 28 4:51:48 GMT 2006 8 min 44 sec 935 weeks 1 days
29   LuckyPip 6,266 Tue May 23 6:20:38 GMT 2006 6 min 24 sec 935 weeks 6 days
30   ZepG 5,840 Tue January 16 12:59:51 GMT 2007 12 min 2 sec 901 weeks 5 days
31   Mel76 5,693 Sun October 1 8:45:02 GMT 2006 6 min 5 sec 917 weeks 1 days
32   Iceybabe 5,402 Thu May 25 4:49:52 GMT 2006 3 min 54 sec 935 weeks 4 days
33   Gantross 4,526 Sat May 5 9:47:27 GMT 2012 3 min 18 sec 625 weeks 2 days
34   Kir 4,017 Sat September 2 7:35:57 GMT 2006 5 min 2 sec 921 weeks 2 days
35   Bigdave 3,899 Wed January 21 7:22:27 GMT 2009 6 min 53 sec 796 weeks 5 days
36   Kate 2,419 Fri April 12 22:00:51 GMT 2013 1 min 58 sec 576 weeks 2 days
37   Knewlove 2,114 Thu March 20 14:27:15 GMT 2008 2 min 54 sec 840 weeks 3 days
38   RavenBlue 2,086 Mon December 20 21:09:21 GMT 2010 3 min 26 sec 696 weeks 6 days
39   pink_candy 1,442 Fri February 15 11:02:14 GMT 2008 3 min 4 sec 845 weeks 2 days
40   Wilber 1,324 Sun August 12 16:10:32 GMT 2007 3 min 46 sec 872 weeks
41   Quahappy 354 Wed March 28 16:55:04 GMT 2007 1 min 14 sec 891 weeks 4 days
42   Sitwi 241 Sat May 26 11:03:36 GMT 2007 2 min 8 sec 883 weeks 1 days
DeadZone Forum Index » Games Categories » Flash Sports » Lightning Pool

phpBB Activity, Arcade Mod 3.0.0 © 2001, 2007 - Napoleon, dEfEndEr

Powered by phpBB © 2001, 2005 phpBB Group

Page Generation = 0.11210 Seconds, SQL Queries = 46