DeadZone
    CalendarCalendar   SearchSearch   MemberlistMemberlist   Phoogle MapPhoogle Map   GamesGames Section   StatisticsStatistics   RegisterRegister 
Log inLog in  ProfileProfile  Log in to check your private messagesLog in to check your private messages

DeadZone Forum Index » Games Categories »  » Zodiac Tower
# All Time Highscores Score Played Time Time Held
First   mrod 36,319 Fri January 2 15:14:15 GMT 2009 5 hr 21 min 15 sec 794 weeks 5 days
Second   Slot Zero 18,796 Mon April 23 18:21:19 GMT 2007 53 min 48 sec 883 weeks 2 days
Third   Maidmarion392002 17,624 Thu January 15 18:29:59 GMT 2009 41 min 14 sec 792 weeks 6 days
4   Knightnurse 11,985 Mon April 6 10:39:54 GMT 2009 45 min 43 sec 781 weeks 2 days
5   MissyAnne 11,636 Mon March 19 12:46:22 GMT 2007 27 min 24 sec 888 weeks 2 days
6   Caveboy 11,303 Fri October 12 11:14:45 GMT 2012 23 min 38 sec 597 weeks 5 days
7   Soulwhispers 11,046 Thu January 31 13:55:50 GMT 2008 46 min 46 sec 842 weeks 6 days
8   Kakarot12 10,339 Sat March 29 10:07:20 GMT 2008 26 min 37 sec 834 weeks 4 days
9   Undy 9,960 Mon July 30 22:58:22 GMT 2007 27 min 4 sec 869 weeks 2 days
10   Keywest928 9,942 Sun March 1 23:30:32 GMT 2009 26 min 39 sec 786 weeks 3 days
11   Karen182 9,522 Sun November 8 10:48:54 GMT 2009 27 min 46 sec 750 weeks 3 days
12   Funkybutt 9,220 Tue January 20 11:06:47 GMT 2009 23 min 22 sec 792 weeks 1 days
13   Bill Cassidy 8,955 Sun March 18 14:20:53 GMT 2007 35 min 56 sec 888 weeks 3 days
14   Knewlove 8,563 Fri February 29 13:09:20 GMT 2008 24 min 4 sec 838 weeks 5 days
15   Keefy 8,360 Mon March 19 2:12:16 GMT 2007 26 min 59 sec 888 weeks 3 days
16   Jakpaz 6,587 Tue April 7 11:31:47 GMT 2009 25 min 28 sec 781 weeks 1 days
17   Bazza50 5,302 Thu March 20 7:57:07 GMT 2014 22 min 25 sec 522 weeks 6 days
18   Cloudrider1329 3,195 Fri March 25 19:18:10 GMT 2011 19 min 35 sec 678 weeks 5 days
DeadZone Forum Index » Games Categories »  » Zodiac Tower

phpBB Activity, Arcade Mod 3.0.0 © 2001, 2007 - Napoleon, dEfEndEr

Powered by phpBB © 2001, 2005 phpBB Group

Page Generation = 0.10102 Seconds, SQL Queries = 46