DeadZone
    CalendarCalendar   SearchSearch   MemberlistMemberlist   Phoogle MapPhoogle Map   GamesGames Section   StatisticsStatistics   RegisterRegister 
Log inLog in  ProfileProfile  Log in to check your private messagesLog in to check your private messages

DeadZone Forum Index » Games Categories » Flash Sports » Ultimate Mega Hoops
# All Time Highscores Score Played Time Time Held
First   Lassykk 47,750 Tue September 13 10:04:16 GMT 2011 5 min 12 sec 654 weeks 2 days
Second   Bazza50 41,750 Tue December 29 4:25:27 GMT 2015 5 min 11 sec 430 weeks 2 days
Third   Dadio 40,000 Sat April 9 15:12:08 GMT 2011 5 min 11 sec 676 weeks 5 days
4   Vassili 35,350 Sun March 20 8:18:02 GMT 2011 5 min 4 sec 679 weeks 4 days
5   BrentBrenda 34,650 Fri January 2 18:03:47 GMT 2009 5 min 11 sec 794 weeks 5 days
6   Grumbles 33,950 Thu January 24 17:31:42 GMT 2008 5 min 7 sec 843 weeks 6 days
7   Sevilla_si 33,550 Wed May 23 6:55:08 GMT 2007 6 min 4 sec 879 weeks 1 days
8   Reikibear 31,500 Fri April 25 6:11:33 GMT 2008 5 min 7 sec 830 weeks 6 days
9   The_Prophet 30,150 Sun February 8 19:04:57 GMT 2009 5 min 9 sec 789 weeks 3 days
10   Aliassimba 29,450 Sun October 14 14:57:34 GMT 2007 5 min 7 sec 858 weeks 4 days
11   Kalista 28,950 Tue May 22 22:15:13 GMT 2007 5 min 24 sec 879 weeks 1 days
12   Picsu 28,300 Sat June 16 5:56:17 GMT 2007 5 min 17 sec 875 weeks 5 days
13   Brad-sd 27,900 Thu January 1 19:42:35 GMT 2009 5 min 7 sec 794 weeks 6 days
14   Gedfog 26,600 Wed February 11 12:15:00 GMT 2009 5 min 6 sec 789 weeks 1 days
15   Iceybabe 26,450 Mon May 21 9:40:19 GMT 2007 5 min 15 sec 879 weeks 3 days
16   Keith10456 26,300 Sun October 26 11:49:05 GMT 2008 5 min 23 sec 804 weeks 4 days
17   MissyAnne 25,300 Wed May 23 11:53:32 GMT 2007 5 min 5 sec 879 weeks 1 days
18   Bear9090 24,400 Tue January 22 0:43:01 GMT 2008 5 min 13 sec 844 weeks 2 days
19   Blackcrow 24,200 Sat November 24 11:33:59 GMT 2012 5 min 34 sec 591 weeks 5 days
20   Kidkat 24,100 Thu June 7 11:16:47 GMT 2007 5 min 4 sec 877 weeks
21   Tink85 23,600 Mon March 17 16:35:36 GMT 2008 5 min 39 sec 836 weeks 2 days
22   Elzuks 21,700 Sun January 13 7:10:56 GMT 2019 5 min 4 sec 271 weeks 4 days
23   Bill Cassidy 19,400 Sun May 20 1:11:17 GMT 2007 5 min 15 sec 879 weeks 4 days
24   AJyoungy 18,800 Wed October 6 15:05:23 GMT 2010 5 min 9 sec 703 weeks 1 days
25   Dintrox 18,500 Wed February 11 14:32:32 GMT 2009 5 min 17 sec 789 weeks 1 days
26   Cathleen Lamont 17,650 Thu January 22 13:24:43 GMT 2009 5 min 23 sec 792 weeks
27   Cloudrider1329 17,250 Mon February 8 8:16:12 GMT 2010 5 min 14 sec 737 weeks 3 days
28   Clifton11221 16,850 Mon September 24 12:50:36 GMT 2007 5 min 35 sec 861 weeks 3 days
29   Jakpaz 14,900 Tue October 16 12:35:29 GMT 2012 5 min 14 sec 597 weeks 2 days
30   Sholto 14,650 Thu September 11 9:30:43 GMT 2008 5 min 15 sec 811 weeks
31   Fintrylady 10,950 Mon July 30 12:08:02 GMT 2012 5 min 29 sec 608 weeks 3 days
32   Wilber 10,450 Sun May 20 19:39:41 GMT 2007 5 min 45 sec 879 weeks 3 days
33   Lotti 4,700 Sun June 24 12:46:04 GMT 2007 5 min 15 sec 874 weeks 4 days
34   Kate 4,200 Thu March 12 13:05:50 GMT 2015 5 min 15 sec 472 weeks
DeadZone Forum Index » Games Categories » Flash Sports » Ultimate Mega Hoops

phpBB Activity, Arcade Mod 3.0.0 © 2001, 2007 - Napoleon, dEfEndEr

Powered by phpBB © 2001, 2005 phpBB Group

Page Generation = 0.10423 Seconds, SQL Queries = 46